However, I do like to set personal challenges for myself. So I've decided to try a Half Marathon. I have no intention of racing it. My goal is to simply run the entire distance.
My training program follows:
X = Cross Training (elliptical, martial arts, yoga, dance, etc.)
S = Strength Training
Wk | Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 35 min run | X & S | 30 min run | X & S | 30 min run | 30 min walk or X | Rest |
2 | 35 min run | X & S | 30 min run | X & S | 30 min run | 30 min walk or X | Rest |
3 | 40 min run | X & S | 30 min run | X & S | 35 min run | 2 mile walk or X | Rest |
4 | 3 mile run | X & S | 3 mile run | X & S | 3 mile run | 2 mile walk or X | Rest |
5 | 3.5 m run | X & S | 3 m run | X & S | 3 m run | 2 m walk or X | Rest |
6 | 4 m run | X & S | 3 m run | X & S | 3.5 m run | 2 m walk or X | Rest |
7 | 4.5 m run | X & S | 3.5 m run | X & S | 3.5 m run | 2 m walk or X | Rest |
8 | 5 m run | X & S | 4 m run | X & S | 3.5 m run | 1 m run or X | Rest |
9 | 6 m run | X & S | 4 m run | X & S | 3.5 m run | 1 m run or X | Rest |
10 | 6.5 m run | X & S | 4 m run | X & S | 4 m run | 1 m run or X | Rest |
11 | 7 m run | X & S | 4 m run | X & S | 4 m run | 1 m run or X | Rest |
12 | 8 m run | X & S | 4 m run | X & S | 4 m run | 1 m run or X | Rest |
13 | 8 m run | X & S | 4.5 m run | X & S | 4 m run | 1 m run or X | Rest |
14 | 8 m run | X & S | 5 m run | X & S | 4 m run | 1 m run or X | Rest |
15 | 9 m run | X & S | 5 m run | X & S | 4.5 m run | 2 m run or X | Rest |
16 | 9 m run | X & S | 5 m run | X & S | 4.5 m run | 2 m run or X | Rest |
17 | 10 m run | X & S | 5 m run | X & S | 4.5 m run | 2 m run or X | Rest |
18 | 10 m run | X & S | 5 m run | X & S | 5 m run | 2 m run or X | Rest |
19 | 10 m run | X & S | 5 m run | X & S | 5 m run | 2 m run or X | Rest |
20 | 11 m run | X & S | 5 m run | X & S | 5 m run | 2 m run or X | Rest |
21 | 12 m run | X & S | 5 m run | X & S | 5 m run | 2 m run or X | Rest |
22 | 8 m run | X & S | 4 m run | X & S | 5 m run | 2 m run or X | Rest |
23 | 5 m run | X & S | 3 m run | X & S | 4 m run | 2 m run or X | Rest |
24 | Rest | X & S | 3 m run | X & S | 3 m run | Rest | RACE |
1 comment:
Nice posts, it gives us more information and ideas too. Thanks for sharing and looking forward always for more updates.
Mudrunner
Post a Comment